Click on any image below for a full sized image.
Notes:
- Depending on the sensors the satellite will use, the enhancement could produce differents results.
- At night, MSA and HVCT could not be processed.
Times are shown in UTC.
Next Scheduled Satellite Passes over Ground Station
|
Satellite Name |
Start of Pass | Time Available | Direction | Maximum Elevation Degrees (East or West) |
Frequency MHz |
||
---|---|---|---|---|---|---|---|
UTC | Local Time* | UTC | Local Time* | ||||
NOAA 18 | 17 Dec 08:34 | 17 Dec 09:34 | 17 Dec 08:50 | 17 Dec 09:50 | 137.9125 | ||
NOAA 15 | 17 Dec 09:16 | 17 Dec 10:16 | 17 Dec 09:28 | 17 Dec 10:28 | 137.62 | ||
NOAA 18 | 17 Dec 10:15 | 17 Dec 11:15 | 17 Dec 10:30 | 17 Dec 11:30 | 137.9125 | ||
NOAA 19 | 17 Dec 14:49 | 17 Dec 15:49 | 17 Dec 15:03 | 17 Dec 16:03 | 137.10 | ||
NOAA 19 | 17 Dec 16:28 | 17 Dec 17:28 | 17 Dec 16:44 | 17 Dec 17:44 | 137.10 | ||
NOAA 15 | 17 Dec 17:19 | 17 Dec 18:19 | 17 Dec 17:34 | 17 Dec 18:34 | 137.62 | ||
NOAA 19 | 17 Dec 18:11 | 17 Dec 19:11 | 17 Dec 18:24 | 17 Dec 19:24 | 137.10 | ||
NOAA 18 | 17 Dec 18:25 | 17 Dec 19:25 | 17 Dec 18:38 | 17 Dec 19:38 | 137.9125 |
* local time is Paris, Madrid.